GANSID Registration

Complete the form below to register for the Congress. Payment is processed securely via Razorpay (INR).

Step 1 — Registration Type
Step 2 — Registration Fees Reference only — select your category in Step 3
✗ Promo — Ends 31 Aug 2026 ✓ Regular — 1–30 Sept 2026 On-site — 1–25 Oct 2026 Active: Regular
Category
Promo
Ends 31 Aug 2026
Regular
1–30 Sept 2026
● ACTIVE
On-site
1–25 Oct 2026
Physicians / Researchers $150 ₹14,400 $200 ₹19,200 $250 ₹24,000
Medical Trainees (Residents, Fellows) $100 ₹9,600 $175 ₹16,800 $200 ₹19,200
Abstract Presenters $75 ₹7,200 $100 ₹9,600 $150 ₹14,400
Undergraduate, Medical, Graduate Students $25 ₹2,400 $50 ₹4,800 $100 ₹9,600
Nurses or Allied Health Professionals $75 ₹7,200 $100 ₹9,600 $150 ₹14,400
Industry Partners $200 ₹19,200 $300 ₹28,800 $350 ₹33,600
Patient Organizations $50 ₹4,800 $75 ₹7,200 $100 ₹9,600
Patients or Family Members $25 ₹2,400 $40 ₹3,900 $50 ₹4,800
Step 3 — Personal Details
🇮🇳 India Fixed
Prices are from the active Regular tier. See the reference table above.
Registration Summary
Select your category to see pricing
Consent & Payment
Secure payment via Razorpay in INR (₹). You will review your details before payment is taken.