Kamala Hospital and Research Laboratory, established with the support of the Prema Bai Dakotiya Charitable and Memorial Society, aims to provide comprehensive and cost-effective screening for mutations in alpha, beta, and gamma genes associated with thalassemia, sickle cell anemia, and other hemoglobinopathies. Its primary research objective is to identify modifiers that influence disease severity, with the goal of improving patients’ quality of life and formulating better treatment strategies.
S.No | Name of the Person | Designation | Working Status |
1. | Dr. Suman Jain | Chief Medical Research Officer and Secretary | Full Time |
2. | Dr. G. Padma | Research Scientist | Full Time |
3. | Dr. Mamata M | Research Scientist | Full Time |
4. | Dr. Sujai Suneetha | Research Technical Advisor | Part time |
5. | Dr. V.R. Rao | Research advisor | Consultant |
7. | Dr. K. Saroja | Medical Officer | Full Time |
8. | Mr. Vamsi Kumar | Technician | Full Time |
9. | Mr. Jaleel | Technician | Full Time |
10. | Mr. Chandra | Technician | Full Time |
11. | Mr. Bharath | Technician | Full Time |
12. | Mr. Toufeeq Baig | Technician | Full Time |
13. | Mrs. Farheen | Technician | Full Time |
14. | Mr. Maneesh | X-Ray Technician | Full Time |
15. | Mrs. Shobha | Phlebotomist | Full Time |
16. | Miss. R. Rishita | Project Assistant | Full Time |
17. | Mrs. T. Pavani | Data Entry | Full Time |
18. | Dr. Manickam Tamilselvi | Clinical Research Co-ordinator | Full Time |
19. | MBNR staff (6) | Technician | Full Time |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.